Visa Requirement
List of Agreements on Mutual Visa Exemption
Between the People's Republic of China and Foreign Countries
( In alphabetical order of foreign countries )
| No. | Foreign Country | Passport Categories Covered by Agreement on Visa Exemption | Date of Entry into Force (YYYY.MM.DD) | Note |
|---|---|---|---|---|
| 1 | Afghanistan | Diplomatic passports | 2015.07.16 | |
| 2 | Albania | Diplomatic, service passports | 1956.08.25 | |
| Passports for public affairs, ordinary passports | 2023.03.18 | |||
| 3 | Algeria | Diplomatic, service passports | 2019.03.13 | |
| 4 | Angola | Diplomatic, service passports | 2015.04.11 | |
| 5 | Antigua and Barbuda | Diplomatic, service passports, passports for public affairs and ordinary passports of China; Diplomatic, official, ordinary passports of Antigua and Barbuda | 2024.05.11 | |
| 6 | Argentina | Diplomatic, service passports of China; | 1993.08.14 | |
| Diplomatic, official passports of Argentina | ||||
| 7 | Armenia | Diplomatic, service passports, passports for public affairs of China; | 1994.08.03 | |
| Diplomatic, service passports, passports for public affairs and ordinary passports marked with “For Public Affairs” of Armenia | ||||
| Ordinary passports | 2020.01.19 | |||
| 8 | Austria | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 9 | Azerbaijan | Diplomatic, service passports, passports for public affairs | 1994.02.10 | |
| International travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 1994.05.01 | |||
| Ordinary passports | 2025.07.16 | |||
| 10 | The Bahamas | Diplomatic, service passports, passports for public affairs and ordinary passports of China; | 2014.02.12 | |
| Diplomatic, official and ordinary passports of the Bahamas | ||||
| 11 | Bahrain | Diplomatic, service passports, passports for public affairs of China; | 2018.10.25 | |
| Diplomatic, special passports of Bahrain | ||||
| 12 | Bangladesh | Diplomatic, service passports, passports for public affairs of China; | 1989.12.18 | |
| Diplomatic, official passports and ordinary passports marked with “For Government Affairs” or “Free of Charge” of Bangladesh | ||||
| 13 | Barbados | Diplomatic, service passports, passports for public affairs of China; | 2014.08.02 | |
| Diplomatic, official passports of Barbados | ||||
| Ordinary passports | 2017.06.01 | |||
| 14 | Belarus | Diplomatic, service passports; Ordinary passports or international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 1993.03.01 | |
| Ordinary passports | 2018.08.10 | |||
| 15 | Belgium | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 16 | Benin | Diplomatic, service passports, passports for public affairs of China; | 1993.11.06 | |
| Diplomatic, service passports and ordinary passports with “public affairs certificate” attached of Benin | ||||
| 17 | Bolivia | Diplomatic, service passports of China; | 1987.11.15 | |
| Diplomatic, official passports of Bolivia | ||||
| Passports for public affairs | 2008.01.18 | |||
| 18 | Bosnia and Herzegovina | Diplomatic, service passports, passports for public affairs of China; | 1980.01.09 | *1 |
| Diplomatic, service passports of Bosnia and Herzegovina | 2017.10.04 | |||
| Ordinary passports | 2018.05.29 | |||
| 19 | Botswana | Diplomatic, service passports, passports for public affairs of China; | 2018.12.22 | |
| Diplomatic, service and official passports of Botswana | ||||
| 20 | Brazil | Diplomatic, service passports of China; | 2004.08.10 | |
| Diplomatic, official passports of Brazil | ||||
| 21 | Brunei | Diplomatic, service passports of China; | 2005.06.18 | |
| Diplomatic, official passports of Brunei | ||||
| 22 | Burkina Faso | Diplomatic, service passports, passports for public affairs of China; | 2018.11.18 | |
| Diplomatic, service passports of Burkina Faso | ||||
| 23 | Burundi | Diplomatic, service passports, passports for public affairs | 2014.11.25 | |
| 24 | Bulgaria | Diplomatic, service passports | 2012.04.04 | |
| EU laissez-passer | 2017.01.01 | *3 | ||
| 25 | Cambodia | Diplomatic, service passports | 2006.09.14 | |
| 26 | Cameroon | Diplomatic, service passports | 2017.08.12 | |
| 27 | Cape Verde | Diplomatic, service passports | 2015.07.11 | |
| 28 | Chile | Diplomatic, service passports of China; | 1986.05.07 | |
| Diplomatic, official passports of Chile | ||||
| 29 | Colombia | Diplomatic passports | 1987.11.14 | |
| Service passports of China; | 1991.11.14 | |||
| Official passports of Colombia | ||||
| 30 | Comoros | Diplomatic, service passports, passports for public affairs | 2016.02.26 | |
| 31 | Congo, Rep | Diplomatic, service passports, passports for public affairs | 2014.08.07 | |
| 32 | Costa Rica | Diplomatic, service passports | 2008.01.15 | |
| 33 | Côte d'Ivoire | Diplomatic, service passports, passports for public affairs | 2015.12.19 | |
| 34 | Croatia | Diplomatic, service passports of China; | 1995.04.09 | |
| Diplomatic, official passports of Croatia | ||||
| EU laissez-passer | 2017.01.01 | *3 | ||
| 35 | Cuba | Diplomatic, service passports and passports for public | 2021.07.16 | |
| affairs of China; | ||||
| Diplomatic, service and official passports of Cuba | ||||
| 36 | Cyprus | Diplomatic, service passports | 1991.10.02 | |
| EU laissez-passer | 2017.01.01 | *3 | ||
| 37 | Czechia | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 38 | Denmark | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 39 | Djibouti | Diplomatic, service passports and passports for public affairs | 2014.12.04 | |
| 40 | The Dominican Republic | Diplomatic, service passports and passports for public affairs of China; | 2021.01.08 | |
| Diplomatic, service passports of Dominican Republic | ||||
| 41 | Dominica | Diplomatic, service passports and passports for public affairs of China; | 2014.03.29 | |
| Diplomatic, official passports of Dominica | ||||
| Diplomatic, service passports, passports for public affairs, | 2022.09.19 | |||
| Ordinary passports of China; Diplomatic, official, service, | ||||
| Ordinary passport for public affairs of Dominica | ||||
| 42 | D.P.R. Korea | Diplomatic, service passports | 1956.10.01 | |
| Passports for public affairs of China; | 1965.01.01 | |||
| Collective passports for public affairs of D.P.R. Korea | ||||
| 43 | Ecuador | Diplomatic, service passports of China; | 1987.07.11 | |
| Diplomatic, official passports of Ecuador | ||||
| Passports for public affairs of China; | 1988.12.25 | |||
| Special passports of Ecuador | ||||
| Ordinary passports (At present, Chinese ordinary passport holders need to apply for visas in advance to travel to Ecuador) | 2016.08.18 | |||
| 44 | El Salvador | Diplomatic, service passports and passports for public affairs of China; | 2022.10.23 | |
| Diplomatic, official passports of Salvador | ||||
| 45 | Egypt | Diplomatic, service passports of China; | 2007.01.27 | |
| Diplomatic, special passports of Egypt | ||||
| 46 | Equatorial Guinea | Diplomatic, service passports of China; | 2006.01.01 | |
| Diplomatic, official passports of Equatorial Guinea | ||||
| Passports for public affairs of China; | 2017.08.06 | |||
| Special service passports of Equatorial Guinea | ||||
| 47 | Eritrea | Diplomatic, service passports, passports for public affairs | 2015.04.15 | |
| 48 | Estonia | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 49 | Ethiopia | Diplomatic, service passports, passports for public affairs | 2015.12.07 | |
| 50 | Fiji | Diplomatic, service passports, passports for public affairs, | 2015.03.14 | |
| Ordinary passports | ||||
| 51 | Finland | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 52 | France | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 53 | Gabon | Diplomatic, service passports, passports for public affairs; | 2016.02.05 | |
| 54 | Gambia | Diplomatic, service passports and passports for public affairs of China; | 2018.06.10 | |
| Diplomatic, official passports of Gambia | ||||
| 55 | Georgia | Diplomatic, service passports and passports for public affairs; | 1994.02.03 | |
| Ordinary passports | 2024.05.28 | |||
| 56 | Germany | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 57 | Ghana | Diplomatic, service passports | 2017.03.28 | |
| 58 | Greece | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 59 | Grenada | Diplomatic, service passports of China; | 2010.01.17 | |
| Diplomatic, official passports of Grenada | ||||
| Passports for public affairs, ordinary passports | 2015.06.10 | |||
| 60 | Guinea | Diplomatic, service passports and passports for public affairs | 2017.09.16 | |
| 61 | Guyana | Diplomatic, service passports and passports for public affairs of China; | 1998.08.19 | |
| Diplomatic, official passports of Guyana | ||||
| 62 | Honduras | Diplomatic, service passports and passports for public affairs of China; | 2023.09.25 | |
| Diplomatic, official, service passports of Honduras | ||||
| 63 | Hungary | Diplomatic, service passports | 1992.05.28 | |
| EU laissez-passer | 2017.01.01 | *3 | ||
| 64 | Iceland | Diplomatic passports | 2017.06.01 | |
| 65 | Indonesia | Diplomatic, service passports (for temporary visits only) | 2005.11.14 | |
| 66 | Iran | Diplomatic, service passports | 1989.07.12 | |
| 67 | Iraq | Diplomatic, special, service passports and passports for public affairs | 2023.12.19 | |
| 68 | Ireland | Diplomatic passports holders, holders of service passports or passports for public affairs of China accompanying a Minister or above for the purpose of an official visit; Diplomatic passports holders, official passports holders of Ireland accompanying a Minister or above on the purpose of an official visit | 2015.09.23 | |
| 69 | Israel | Diplomatic, service passports | 2016.01.17 | |
| 70 | Italy | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 71 | Jamaica | Diplomatic, service passports of China; | 1995.06.08 | |
| Diplomatic, official passports of Jamaica | ||||
| 72 | Jordan | Diplomatic, service passports of China; | 1993.03.11 | |
| Diplomatic, service, special passports of Jordan | ||||
| 73 | Kazakhstan | Diplomatic, service passports | 1994.02.01 | |
| Passports for Public Affairs, Ordinary Passports or Travel Documents of China; | 2023.11.10 | |||
| Ordinary Passports or Certificates of Return of Kazakhstan | ||||
| 74 | Kenya | Diplomatic, service passports of China; | 2014.08.17 | |
| Diplomatic, official passports of Kenya | ||||
| 75 | Kuwait | Diplomatic, service passports and passports for public affairs of China; | 2014.10.17 | |
| Diplomatic, special passports of Kuwait | ||||
| 76 | Kyrgyzstan | Diplomatic, service passports | 2003.06.14 | |
| 77 | Laos | Diplomatic, service passports, passports for public affairs of China; | 1989.11.06 | |
| Diplomatic, service passports and ordinary passports with effective visas for public affairs of Laos | ||||
| 78 | Latvia | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 79 | Lesotho | Diplomatic, service passports of China; | 2016.08.24 | |
| Diplomatic, official passports of Lesotho | ||||
| 80 | Liberia | Diplomatic passports | 2016.02.10 | |
| 81 | Lithuania | Diplomatic, service passport, seafarer’s passports (only when entering the contracting country onboard a ship) | 1992.09.14 | |
| EU laissez-passer | 2017.01.01 | *3 | ||
| 82 | Lebanon | Diplomatic, service passports, passports for public affairs of China; | 2023.12.24 | |
| Diplomatic, special, service passports of Lebanon | ||||
| 83 | Luxembourg | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 84 | Madagascar | Diplomatic, service passports, passports for public affairs of China; | 2023.11.04 | |
| Diplomatic, service passports of Madagascar | ||||
| 85 | Malaysia | Diplomatic, service passports of China; | 2011.05.18 | |
| Diplomatic, official passports of Malaysia | ||||
| Passports for public affairs, ordinary passports of China; | 2025.07.17 | |||
| Ordinary passports of Malaysia | ||||
| 86 | Maldives | Diplomatic, service passports | 1984.11.27 | |
| Diplomatic, service passports, passports for public affairs, ordinary passports or Travel Document of China; | 2022.05.20 | |||
| Diplomatic, official passports, ordinary passports, Temporary Travel Document or Emergency Travel Documents (Certificate of Identity) of Maldives | ||||
| 87 | Mali | Diplomatic, service passports, passports for public affairs | 2015.05.09 | |
| 88 | Malta | Diplomatic, service passports | 2008.03.06 | |
| EU laissez-passer | 2017.01.01 | *3 | ||
| 89 | Mauritania | Diplomatic, service passports, passports for public affairs | 2017.05.15 | |
| 90 | Mauritius | Diplomatic, service passports, passports for public affairs and ordinary passports | 2013.10.31 | |
| 91 | Mexico | Diplomatic, service passports of China; | 1998.01.01 | |
| Diplomatic, official passports of Mexico | ||||
| 92 | Micronesia | Diplomatic, service passports, passports for public affairs of China; | 2025.07.25 | |
| Diplomatic, official passports of Micronesia | ||||
| 93 | Moldova | Diplomatic, service passports, passports for public affairs of China; | 1993.01.01 | |
| Diplomatic, service passports and ordinary passports marked with “For Public Affairs” of Moldova; Ordinary passports/international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | ||||
| 94 | Mongolia | Diplomatic, service passports and passports for public affairs | 1989.04.30 | |
| 95 | Montenegro | Diplomatic, service passports | 2013.03.01 | |
| 96 | Morocco | Diplomatic, service passports | 2014.03.06 | |
| Passports for public affairs of China; | 2016.06.09 | |||
| Special passports of Morocco | ||||
| 97 | Mozambique | Diplomatic, service passports | 2016.05.14 | |
| 98 | Myanmar | Diplomatic, service passports of China; | 1998.03.05 | |
| Diplomatic, official passports of Myanmar | ||||
| 99 | Nauru | Diplomatic, service passports and passports for public affairs; | 2025.04.01 | |
| Presidential, diplomatic and official passports | ||||
| 100 | Nepal | Diplomatic, service passports of China; | 2006.10.16 | |
| Diplomatic, official passports of Nepal | ||||
| 101 | Netherlands | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 102 | Nicaragua | Diplomatic, service passports of China; | 2022.07.07 | |
| Diplomatic, official passports of Nicaragua | ||||
| 103 | Niger | Diplomatic, service passports and passports for public affairs of China; | 2018.12.15 | |
| Diplomatic, service passports of Niger | ||||
| 104 | Nigeria | Diplomatic, service passports and passports for public affairs | 2014.02.01 | |
| 105 | North Macedonia | Diplomatic, service passports, passports for public affairs of China; | 1994.07.19 | |
| Diplomatic, service passports and ordinary passports marked with “For Public Affairs” of Macedonia | ||||
| 106 | Norway | Diplomatic passports | 2018.06.18 | |
| 107 | Oman | Diplomatic, service passports of China; | 2010.04.16 | |
| Diplomatic, service and special passports of Oman | ||||
| 108 | Panama | Diplomatic, service passports, passports for public affairs of China; | 2017.10.28 | |
| Diplomatic, service, consular passports of Panama | ||||
| 109 | Pakistan | Diplomatic, service passports of China; | 1987.08.16 | |
| Diplomatic, official passports of Pakistan Passports for public affairs | ||||
| 1988.04.30 | ||||
| 110 | Palestine | Diplomatic passports of China | 2024.01.21 | |
| Diplomatic passports of Palestine | ||||
| 111 | Papua New Guinea | Diplomatic, service passports and passports for public affairs of China; | 2019.05.02 | |
| Diplomatic, service passports of Papua New Guinea | ||||
| 112 | Peru | Diplomatic, service passports of China; | 2004.05.12 | |
| Diplomatic, special passports of Peru | ||||
| 113 | Poland | Diplomatic, service passports, seafarer’s passports, crew member certificates | 1992.07.27 | |
| EU laissez-passer | 2017.01.01 | *3 | ||
| 114 | Portugal | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 115 | Qatar | Diplomatic, service, passports for public affairs and ordinary passports of China; | 2018.12.21 | |
| Diplomatic, service, special and ordinary passports of Qatar | ||||
| 116 | R.O.Korea | Diplomatic passports | 2013.08.18 | |
| Service passports of China; | 2014.12.25 | |||
| Official passports of R.O.Korea | ||||
| 117 | Romania | Diplomatic, service passports | 1981.09.16 | |
| EU laissez-passer | 2017.01.01 | *3 | ||
| 118 | Russia | Ordinary passports/ international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | 2000.12.01 | |
| Diplomatic and service passports; trainmen/aircrew/seafarers (travelling with seafarer’s passports) onboard for public affairs | 2014.04.26 | |||
| 119 | Rwanda | Diplomatic, service passports and passports for public affairs of China; | 2018.12.23 | |
| Diplomatic, service passports of Rwanda | ||||
| 120 | Samoa | Diplomatic, service passports, passports for public affairs and ordinary passports of China; | 2025.04.02 | |
| Diplomatic, official and ordinary passports of Samoa | ||||
| 121 | San Marino | Diplomatic, service passports and ordinary passports | 1985.07.22 | |
| 122 | Sao Tome and Principe | Diplomatic, service passports, passports for public affairs of China; | 2018.02.03 | |
| Diplomatic, special service passports of Sao Tome and Principe | ||||
| 123 | Senegal | Diplomatic, service passports and passports for public affairs | 2014.05.03 | |
| 124 | Serbia | Diplomatic, service passports, passports for public affairs of China; | 1980.01.09 | *1 |
| Diplomatic, service passports and ordinary passports marked with “For Public Affairs” of Serbia | ||||
| Ordinary passport | 2017.01.15 | |||
| 125 | Seychelles | Diplomatic, service passports, passports for public affairs and ordinary passports | 2013.06.26 | |
| 126 | Slovakia | Diplomatic, service passports of China; | 1956.06.01 | *2 |
| Diplomatic, service, special passports of Slovakia | ||||
| EU laissez-passer | 2017.01.01 | *3 | ||
| 127 | Sierra Leone | Diplomatic, service passports and passports for public affairs of China; | 2018.12.24 | |
| Diplomatic, service passports of Sierra Leone | ||||
| 128 | Singapore | Diplomatic, service passports and passports for public affairs | 2011.04.17 | |
| Ordinary passports | 2024.02.09 | |||
| 129 | Slovenia | Diplomatic, service passports | 1994.07.01 | |
| EU laissez-passer | 2017.01.01 | *3 | ||
| 130 | Spain | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 131 | Sri Lanka | Diplomatic, service passports, passports for public affairs of China; | 2013.04.18 | |
| Diplomatic, official passports of Sri Lanka | ||||
| 132 | Solomon Islands | Diplomatic, service passports, passports for public affairs of China; | 2022.11.24 | |
| Diplomatic, official passports of Solomon Islands | ||||
| Ordinary Passports | 2024.12.28 | |||
| 133 | South Africa | Diplomatic passports | 2010.11.27 | |
| Service passports | 2016.03.01 | |||
| 134 | South Sudan | Diplomatic, service passports, passports for public affairs of China; | 2019.03.28 | |
| Diplomatic, special passports of South Sudan | ||||
| 135 | Sudan | Diplomatic, service passports of China; | 1995.10.26 | |
| Diplomatic, special, official passports of Sudan | ||||
| 136 | Suriname | Diplomatic, service passports, passports for public affairs, ordinary passports | 2014.05.06 | |
| 137 | Sweden | Diplomatic passports, | 2017.01.01 | *3 |
| EU laissez-passer | ||||
| 138 | Switzerland | Diplomatic passports | 2016.01.29 | |
| 139 | Tajikistan | Diplomatic, service passports, passports for public affairs of China; | 1993.06.01 | |
| Diplomatic, service passports and ordinary passports marked with “For Public Affairs” of Tajikistan | ||||
| 140 | Tanzania | Diplomatic, service passports | 2005.07.11 | |
| 141 | Timor-Leste | Diplomatic, service passports and passports for public affairs | 2015.06.24 | |
| 142 | Thailand | Diplomatic, service passports of China; | 1997.06.01 | |
| Diplomatic, official passports of Thailand | ||||
| Passports for public affairs, ordinary passports of China; | 2024.03.01 | |||
| Ordinary passports of Thailand | ||||
| 143 | Tchad | Diplomatic, service passports, passports for public affairs of China; | 2019.11.18 | |
| Diplomatic, service passports of Tchad | ||||
| 144 | The Philippines | Diplomatic, service passports of China (for temporary visits only); | 2005.02.28 | |
| Diplomatic, official passports of the Philippines (for temporary visits only) | ||||
| Holders of service passports or passports for public affairs of China accompanying a Minister or above for the purpose of an official visit; Diplomatic passports holders, official passports holders of the United Kingdom accompanying a Minister or above on the purpose of an official visit | ||||
| 145 | Togo | Diplomatic, service passports, passports for public affairs | 2015.05.07 | |
| 146 | Tonga | Diplomatic, service passports and passports for public affairs of China; | 2012.11.10 | |
| Diplomatic, official passports of Tonga | ||||
| Ordinary passports | 2016.08.19 | |||
| 147 | Trinidad and Tobago | Diplomatic, service passports of China; | 2006.11.23 | |
| Diplomatic, official passports of Trinidad and Tobago | ||||
| 148 | Tunisia | Diplomatic, service passports of China; | 2006.09.29 | |
| Diplomatic, special passports of Tunisia | ||||
| 149 | Turkey | Diplomatic, service passports and passports for public affairs of China; | 1989.12.24 | |
| Diplomatic, service, special passports of Turkey | ||||
| 150 | Turkmenistan | Diplomatic, service passports,passports for public affairs of China; | 1993.02.01 | |
| Diplomatic, service passports and ordinary passports marked with “For Public Affairs” of Turkmenistan; Ordinary passports/international travel documents (when traveling in tour groups organized by authorized travel agencies of both countries) | ||||
| 151 | Ukraine | Diplomatic, service passports, seafarer’s passports | 2002.03.31 | |
| 152 | United Arab Emirates | Diplomatic passports | 2012.03.21 | |
| Service passports, passports for public affairs | 2016.01.11 | |||
| Ordinary passports | 2018.01.16 | |||
| 153 | Uruguay | Diplomatic, service passports and passports for public affairs of China; | 2017.01.07 | |
| Diplomatic, service passports of Uruguay | ||||
| 154 | Uzbekistan | Diplomatic passports | 2010.07.09 | |
| Service passports, passports for public affairs, ordinary passports of China; | 2025.06.01 | |||
| Ordinary passports of Uzbekistan | ||||
| 155 | Venezuela | Diplomatic, service passports, passports for public affairs | 2014.01.08 | |
| 156 | Vietnam | Diplomatic, service passports and passports for public affairs | 1992.03.15 | |
| 157 | Vanuatu | Diplomatic, service passports | 2020.04.19 | |
| 158 | Zimbabwe | Diplomatic, service passports | 2014.11.12 |
有下列情况的外国人来华可以免办签证:
Foreign nationals under the following circumstances may be exempt from applying for a visa when coming to China:
(一)双边协议
根据中国与有关国家签署或达成的双边协定或协议,部分国家符合特定条件人员来华可免办签证。
(1) Bilateral agreements. According to bilateral agreements or protocols signed or reached between China and relevant countries, nationals of some countries meeting specific conditions may be exempt from applying for a visa when coming to China.
具体信息请查阅:
中外互免签证协议一览表(二)30天免签入境
部分国家持普通护照的公民来华经商、旅游观光、探亲访友、交流访问或过境不超过30天,可免签入境。
(2) 30-day visa-free entry. Citizens of some countries holding ordinary passports may enter China without a visa for business, tourism, visiting relatives or friends, exchange visits, or transit for no more than 30 days.
查看详细信息(三)过境免签
(3) Transit. For specific information, please refer to the website of the National Immigration Administration of China:
(四)外国人居留许可
持中国公安机关颁发的有效外国人居留许可者。赴华学习、任职、就业、家庭团聚、长期探亲的外国人和常驻外国记者,入境后必须到公安机关申请办理外国人居留手续。在居留许可有效期内,外国人可在华居留并多次出入境,无需另行办理签证。
(4) Foreigner residence permits. Those holding valid foreigner residence permits issued by Chinese public security authorities. Foreign nationals coming to China for study, post assignment, employment, family reunion, long-term family visits, and resident foreign journalists must apply for foreigner residence procedures at the public security authorities after entry. Within the validity period of the residence permit, foreign nationals may reside in China and enter and exit multiple times without the need to apply for a separate visa.
(五)外国人永久居留证
持有效中华人民共和国外国人永久居留证者。
(5) Permanent residence. Those holding valid Foreigner Permanent Residence ID Cards of the People's Republic of China.
(六)APEC商务旅行卡
持有效APEC商务旅行卡者(含虚拟卡)。
(6) APEC Business Travel Card. Those holding valid APEC Business Travel Cards (including virtual cards).
(七)区域性入境免签政策
(7) Regional visa-free entry policies. For specific information, please refer to the website of the National Immigration Administration of China:
查看区域性免签政策(八)重要提醒
免签入境或过境情况可能动态调整,建议行前进一步咨询中国驻相关国家使领馆或中国国家移民管理局。
(8) Important reminder. Visa-free entry or transit policies may be adjusted dynamically. It is recommended to consult the Chinese embassy or consulate in the relevant country or the National Immigration Administration of China before travel.
